RSS

What Dundas Homes Actually Sold For This Fall

What Dundas Homes Actually Sold For This Fall

Real Dundas addresses and what they sold for — pulled live from MLS this week.

Sold

4 Mayfair Court — sold $903,000 (listed $879,900). 3+1 bed, 2 bath, 1,663 sqft.

17 Lynndale Drive — sold $1,055,000 (listed $1,100,000). 3+2 bed, 3 bath, 2,109 sqft.

79 Ann Street — sold $770,000 (listed $814,900). 3+1 bed, 2 bath, 1,343 sqft.

77A Creighton Road — sold $660,000 (listed $699,000). 3 bed, 2 bath, 1,121 sqft.

286 Hatt Street — sold $658,000 (listed $679,900). 3 bed, 3 bath, 1,411 sqft.

Pending

110 Old Ancaster Road — pending $1,100,000 (listed $1,285,000). 3+1 bed, 3 bath, 2,435 sqft.

90 Osler Drive — pending $485,000 (listed $549,900). 2+1 bed, 1 bath, 924 sqft.

31 Kemp Drive — pending $710,000 (listed $699,900). 3 bed, 1 bath, 1,010 sqft.

2 Anslow Court — pending $2,575,000 (listed $2,680,000). 4 bed, 5 bath, 4,521 sqft.

35 Dundas Street — pending $625,000 (listed $625,000). 2 bed, 2 bath, 1,066 sqft.

Townhouses

3 Burdock Lane #33 — sold $535,000 (listed $499,000). 4 bed, 2 bath, 1,230 sqft.

14 Huntingwood Avenue #2 — pending $695,000 (listed $699,999). 3 bed, 4 bath, 1,505 sqft.

11 Pirie Drive #19 — pending $565,000 (listed $599,900). 3 bed, 3 bath, 1,621 sqft.

23 Watsons Lane #31 — conditionally sold at $449,900. 3 bed, 2 bath, 1,420 sqft.

7 Davidson Boulevard #12 — conditionally sold at $674,900. 3 bed, 3 bath, 1,404 sqft.

Free home evaluation: (289) 212-8572 or ruben@malaverealestate.ca.

— Ruben Malave, Malave Real Estate, Platinum Lion Realty Inc., Brokerage

This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. The data relating to real estate on this website comes in part from the MLS® Reciprocity program of the PropTx MLS®. The data is deemed reliable but is not guaranteed to be accurate.